| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 AM | private TRX | private TRX | Open Bagwork | |||
| 9:30 AM | ||||||
| 10:00 AM | Kickboxing | Boxing/KB | Kickboxing | Boxing/KB | Jr. Spartans Wrestling/BJJ | |
| 10:30 AM | ||||||
| 11:00 AM | Judo | Judo | Open Training | |||
| 11:30 AM | ||||||
| 12:00 PM | BJJ | BJJ | ||||
| 12:30 PM | ||||||
| 1:00 PM | ||||||
| 1:30 PM | ||||||
| 2:00 PM | ||||||
| 2:30 PM | ||||||
| 3:00 PM | ||||||
| 3:30 PM | ||||||
| 4:00 PM | Tiny Titans | Tiny Titans | ||||
| 4:30 PM | Jr Spartans Box/Kickbxing | Jr. Spartans BJJ | Jr. Spartans Box/Kickbxing | Jr. Spartans BJJ | ||
| 5:00 PM | ||||||
| 5:30 PM | MMA | MMA | MMA | MMA | MMA | |
| 6:00 PM | Kickboxing | Boxing | Kickboxing | Boxing | Open Mat | |
| 6:30 PM | ||||||
| 7:00 PM | BJJ | BJJ | no Gi BJJ | BJJ | ||
| 7:30 PM | ||||||
| 8:00 PM | ||||||
| 8:30 PM | Open Mat /BJJ no Gi | Open Mat /BJJ no Gi | Open Mat /BJJ no Gi | Open Mat /BJJ no Gi | ||
| 9:00 PM |